| General | Network | 2G GSM (850 / 900 / 1800 / 1900 MHz), 3G HSDPA (900 / 2100 MHz) |
| Announced |
|
| Processor |
|
| SAR Rating |
|
| Color | Available | Black |
| Size | Dimensions (mm) | 111 x 54 x 15 |
| Weight (g) |
|
| Display | Type | TFT 16000k Color |
| Size | 3.5 |
| Lines | 0 |
| Menu |
|
| Design | Type | Blok |
| Antenna | Fixed Internal |
| Keys | Navigation | Full Touch screen |
| QWERTY | No |
| Soft |
|
| Other |
|
| Lighting |
|
| Memory | Phonebook | 1000 |
| Internal (MB) |
|
| Expansion | Micro SD |
| Battery | Type | Li-Po 1000 mAh |
| Stand-by (hrs) |
|
| TalkTime(min) |
|
| Ringtones | Polyphonic |
|
| Customization | Yes,Mp3 |
| Audio | Format | MP3, WMA, AAC+ |
| MP3 Player | Yes |
| Voice | AMR.WAV |
| FM Radio | Yes |
| A2DP | Yes |
| Video | Format | MP4, 3GP, AVI |
| Recorder | Yes |
| TV | Null |
| Entertainment | Games | Yes |
| Messaging | SMS | Yes |
| Total SMS | 1000 |
| MMS | Yes |
| EMS | Yes |
| Email | Yes |
| IM |
|
| Push-To-Talk |
|
| Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps, HSUPA, 2 Mbps |
| EDGE |
|
| Bluetooth | Yes, v2.0 with A2DP |
| 3G | Yes |
| GPRS | Class 10 (4+1/3+2 slots) |
| Infrared (IrDA) | No |
| USB Port | Yes |
| WIFI/WLAN | Yes,Wi-Fi IEEE 802.11 b/g |
| Data Cable | Yes |
| Data Modem | Yes |
| Software | Java (J2ME) | Yes |
| WAP | Yes Ver 2.0 |
| Platform OS | Symbian OS |
| Browser | Yes, HTML |
| Predictive Text Entry | T9 |
| Speech Codes | Yes |
| PIM Application | Google maps, MP3/AAC/MPEG4 player |
| Others Application |
|
| Personal | Themes | Yes |
| Caller ID | Yes |
| Profile ID | Yes |
| Camera | Lens Type | CMOS, 12.0 Megapixel |
| Digital zoom | Yes |
| Max. Resolution |
|
| Flash | Yes |
| Night Mode | Yes |
| Multi Shot | Yes |
| Frame | Types |
| Extra Features |
|
| Photo Format | jpeg |
Tidak ada komentar:
Posting Komentar